Compare Masters Champions
It’s an age-old question – how would Masters champions from different eras fare against each other in a hypothetical, one-off match? We’ve tried to answer this by comparing the statistics of past winners to see who would come out on top. Find out who would win based on our data – and share our choices with your friends to see if they agree!
Tiger vs. The Golden Bear

Tiger Woods

Jack Nicklaus
1997, 2001, 2002, 2005 | Year | 1963, 1965, 1966, 1972, 1975, 1986 | ||
United States | Nationality | United States | ||
274 | Score | 281 | ||
-15.00 | Vs. Par | -7.00 | ||
6 | Margin of victory | 3 | ||
Prize Money | ||||
1 | Eagles | 0 | ||
22 | Birdies | 16 | ||
8 | Bogey | 9 | ||
0 | Double Bogey | 0 | ||
40 | Fairways | 51 | ||
73.15% | % of Fairways | 94.44% | ||
304 | Driving Distance | 268 | ||
77.78% | % GIR | 77.78% | ||
117 | No. of putts | 122 | ||
WINNER
Tiger Wins!
Apprentice vs. Master

Sergio García (2017)

Seve Ballesteros (1980)
2017 | Year | 1980 | ||
Spain | Nationality | Spain | ||
279 | Score | 275 | ||
-9.00 | Vs. Par | -13.00 | ||
Playoff | Margin of victory | 4 | ||
£1,980,000 | Prize Money | £55,000 | ||
1 | Eagles | 1 | ||
14 | Birdies | 23 | ||
7 | Bogey | 10 | ||
0 | Double Bogey | 1 | ||
45 | Fairways | 50 | ||
83.33% | % of Fairways | 92.59% | ||
300.7 | Driving Distance | 248.9 | ||
75.00% | % GIR | 68.06% | ||
119 | No. of putts | 118 | ||
WINNER
Seve Wins!
Battle of the Lefties

Phil Mickelson (2004)

Mike Weir (2003)
2004 | Year | 2003 | ||
United States | Nationality | Canada | ||
279 | Score | 281 | ||
-9.00 | Vs. Par | -7.00 | ||
1 | Margin of victory | Playoff | ||
£1,170,000 | Prize Money | £1,080,000 | ||
0 | Eagles | 0 | ||
16 | Birdies | 16 | ||
5 | Bogey | 9 | ||
1 | Double Bogey | 0 | ||
41 | Fairways | 42 | ||
73.93% | % of Fairways | 77.78% | ||
290.4 | Driving Distance | 271.2 | ||
73.61% | % GIR | 52.78% | ||
117 | No. of putts | 104 | ||
WINNER
Big Phil Wins!
Battle of the Brits

Nick Faldo (1989)

Danny Willett (2016)
1989 | Year | 2016 | ||
England | Nationality | England | ||
283 | Score | 283 | ||
-5.00 | Vs. Par | -5.00 | ||
Playoff | Margin of victory | 3 | ||
£200,000 | Prize Money | £1,800,000 | ||
1 | Eagles | 0 | ||
15 | Birdies | 13 | ||
10 | Bogey | 8 | ||
1 | Double Bogey | 0 | ||
45 | Fairways | 38 | ||
83.33% | % of Fairways | 70.37% | ||
240.0 | Driving Distance | 285.0 | ||
65.28% | % GIR | 66.67% | ||
115 | No. of putts | 114 | ||
WINNER
Willett Wins!
The King vs. The Golden Bear

Arnold Palmer

Jack Nicklaus
1958, 1960, 1962, 1964 | Year | 1963, 1965, 1966, 1972, 1975, 1986 | ||
United States | Nationality | United States | ||
281 | Score | 281 | ||
-8.00 | Vs. Par | -7.00 | ||
3 | Margin of victory | 3 | ||
Prize Money | ||||
1 | Eagles | 0 | ||
16 | Birdies | 16 | ||
9 | Bogey | 9 | ||
0 | Double Bogey | 0 | ||
WINNER
The King Wins!
The Hawk vs. Slammin' Sammy

Ben Hogan

Sam Snead
1951, 1953 | Year | 1952, 1954 | ||
United States | Nationality | United States | ||
277 | Score | 286 | ||
-11.00 | Vs. Par | -2.00 | ||
4 | Margin of victory | 4 | ||
Prize Money | ||||
1 | Eagles | 0 | ||
17 | Birdies | 15 | ||
7 | Bogey | 12 | ||
0 | Double Bogey | 0 | ||
WINNER
The Hawk Wins!
Player vs. Watson

Gary Player

Tom Watson
1961, 1974 | Year | 1977, 1981 | ||
Australia | Nationality | United States | ||
278 | Score | 278 | ||
-15.00 | Vs. Par | -10.00 | ||
2 | Margin of victory | 2 | ||
Prize Money | ||||
1 | Eagles | 0 | ||
16 | Birdies | 18 | ||
7 | Bogey | 7 | ||
0 | Double Bogey | 1 | ||
WINNER
Gary Player Wins!
Young Jack vs. Old Jack

Young Jack (1963)

Old Jack (1986)
1963 | Year | 1986 | ||
United States | Nationality | United States | ||
286 | Score | 279 | ||
-2.00 | Vs. Par | -9.00 | ||
1 | Margin of victory | 1 | ||
£20,000 | Prize Money | £140,000 | ||
0 | Eagles | 1 | ||
11 | Birdies | 16 | ||
9 | Bogey | 9 | ||
0 | Double Bogey | 0 | ||
WINNER
Old Jack Wins!